Cigna – Colorado Health Plans
Cigna is a global health service company dedicated to helping people improve their health, well-being and sense of security. As one of Colorado's top individual health insurance carriers, Cigna offers flexible PPO plans with access to one of the largest provider networks in the state.
Adams, Arapahoe, Broomfield, Denver, Douglas, Jefferson
Coast-to-Coast Coverage
Cigna medical plans offer the freedom to use health care professionals in the LocalPlus® Network. When outside the LocalPlus service areas, you get in-network access through the Open Access Plus Network — coverage wherever you go.
Why Choose Cigna in Colorado?
- Access to 1.5 million+ providers nationwide through Open Access Plus
- No referrals needed to see specialists
- Virtual care available 24/7 through MDLive
- Prescription drug coverage on all plans
- Preventive care covered at 100% in-network
- Mental health and substance use benefits included
Cigna Plan Types Available
Lower premiums using in-network providers in your local area.
Nationwide access to 1.5M+ providers — no referrals needed.
High-deductible plans that pair with a Health Savings Account.
Bundle dental and vision alongside your Cigna medical plan.
| Silver 3800/80 | Silver HSA | Silver 2500/80/Copay 35 | Silver 2400/80 | Silver 2000/70 | Silver 3500/80 | Silver 5200/80 | |
| Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim. - In Network(Single/Family) | $3,800/$7,600 | $3,000/$6,000 | $2,500/$5,000 | $2,400/$4,800 | $2,000/$4,000 | $3,500/$7,000 | $5,200/$10,400 |
| Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim.- Out of Network (Single/Family) | $11,400/$22,800 | $9,000/$18,000 | $7,500/$15,000 | $7,200/$14,400 | $6,000/$12,000 | $10,500/$21,000 | $15,600/$31,210 |
| Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services - In Network(Single/Family) | $7,150/$14,300 | $5,600/$11,200 | $7,150/$14,300 | $7,150/$14,300 | $7,000/$14,000 | $7,150/$14,300 | $7,150/$14,300 |
| Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services - Out of Network(Single/Family) | $21,450/$42,900 | $16,800/$33,600 | $21,450/$42,900 | $21,450/$42,900 | $21,000/$42,000 | $21,450/$42,900 | $21,450/$42,900 |
| CoinsuranceWhat % you pay after your deductible has been met and before your out of pocket max - In Network | 20% | 20% | 20% | 20% | 30% | 20% | 20% |
| CoinsuranceWhat % you pay after your deductible has been met and before your out of pocket max - Out of Network | 50% | ||||||
| PCP (In Network) | $35 Copay | Ded/Coins | $35 Copay | Ded/Coins | Ded/Coins | $30 Copay | $50 Copay |
| Specialist (In Network) | $60 Copay | Ded/Coins | $75 Copay | Ded/Coins | Ded/Coins | $65 Copay | $80 Copay |
| Urgent Care (In Network) | $50 Copay | Ded/Coins | $50 Copay | Ded/Coins | Ded/Coins | $75 Copay | Ded/Coins |
| Aurora Quickcare/Bellin Fastcare | $15 Copay | Ded/Coins | $15 Copay | Ded/Coins | Ded/Coins | $30 Copay | $15 Copay |
| Emergency Room (In- & Out-of-Network) | $300 Copay | Ded/Coins | $300 Copay | Ded/Coins | Ded/Coins | Deductible; then $400 | Ded/Coins; then $300 |
| CGHC Doctor Line | $0 for 3; then $35 | $40 | $0 for 3; then $35 | $0 for 3; then $40 | $0 for 3; then $40 | $0 for 3; then $30 | $0 for 3; then $40 |
| In-Network Preventative Care | $0 | ||||||
| Prescription Drugs (Tier 1) | $25 Copay | Ded/Coins | $25 Copay | Ded/Coins | $10 Copay | $15 Copay | $10 Copay |
| Prescription Drugs (Tier 2) | $55 Copay | Ded/Coins | $65 Copay | Ded/Coins | Ded/Coins | $50 Copay | Deductible; then $75 |
| Prescription Drugs (Tier 3) | $75 Copay | Ded/Coins | $75 Copay | Ded/Coins | Ded/Coins | $100 Copay | Deductible; then $75 |
| Prescription Drugs (Specialty) | Ded/Coins | Ded/Coins | Ded/Coins | Ded/Coins | Ded/Coins | 40% Coins; then Deductible | Ded/Coins |
| Gold 1000/90 | |
| Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim. - In Network(Single/Family) | $1,000/$2,000 |
| Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim. - Out of Network(Single/Family) | $3,000/$6,000 |
| Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services - In Network(Single/Family) | $7,150/$14,300 |
| Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services - Out of Network(Single/Family) | $21,450/$42,500 |
| CoinsuranceWhat % you pay after your deductible has been met and before your out of pocket max - In Network | 10% |
| CoinsuranceWhat % you pay after your deductible has been met and before your out of pocket max - Out of Network | 40% |
| PCP (In Network) | $35 Copay |
| Specialist (In Network) | $60 Copay |
| Urgent Care (In Network) | $50 Copay |
| Aurora Quickcare/Bellin Fastcare | $15 Copay |
| Emergency Room (In- & Out-of-Network) | $300 Copay |
| CGHC Doctor Line | $0 for 3; then $35 |
| In-Network Preventative Care | $0 |
| Prescription Drugs (Tier 1) | $10 Copay |
| Prescription Drugs (Tier 2) | $45 Copay |
| Prescription Drugs (Tier 3) | $75 Copay |
| Prescription Drugs (Specialty) | Ded/Coins |
Apply Online Now
Cigna Colorado Hospitals

Contact Us
New Enrollments Phone: (312) 726-6565 Email: [email protected]
