Colorado Dental Plan Comparison
We went ahead and compared our top-two dental providers in Colorado. Ameritas beat out Anthem generally, but Anthem does offer a wider range of options for Colorado families. Scroll down to see even more providers in Colorado.
Our Rating: ★★★★★
Learn More Apply OnlineAmeritas is one of the nation’s leading providers of dental care services with 3.5 million insured members nationwide. If you’re looking for an individual dental PPO plan that offer similar benefits to a group dental plan, an Ameritas Dental Plan is for you. It provides coverage for everything an employer plan would – preventive care coverage for cleanings and X-rays, crowns, bridges, and fillings.
Ameritas Dental Plans | ||||
---|---|---|---|---|
Plan Name | Advantage Network 1000 Plan | Advantage 1000 Plan | Advantage Plus 2000 Network Plan | Advantage Plus 2000 Plan |
Apply | Apply | Apply | Apply | |
Network | Designed for those who will utilize a Ameritas Dental Network provider | Freedom to use any dentist with the opportunity to utilize a Ameritas Dental Network provider for additional savings | Designed for those who will utilize a Ameritas Dental Network provider | Freedom to use any dentist with the opportunity to utilize a Ameritas Dental Network provider for additional savings |
Maximum Benefit | $1,000 calendar year benefit | $1,000 calendar year benefit | $2,000 calendar year benefit | $2,000 calendar year benefit |
Deductible | $50 | $50 | $50 | $50 |
Waiting Periods | No | No | No | No |
Enrollment Fees | No | No | No | No |
PREVENTIVE SERVICES (type 1) | ||||
Exams (2/year) | 100% | 100% | 100% | 100% |
Cleanings (2/year) | 100% | 100% | 100% | 100% |
Bitewing X-rays | 100% | 100% | 100% | 100% |
Fluoride Treatments (under age 16) | 100% | 100% | 100% | 100% |
Sealants (under age 16) | 100% | 100% | 100% | 100% |
BASIC SERVICES (type 2) | ||||
Fillings | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
Simple Extractions | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
MAJOR SERVICES (type 3) | ||||
Oral Surgery | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
X-Rays (panoramic) | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
Endodontics | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
Periodontics | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
Crowns | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
Bridges | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
Dentures | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
ORTHODONTICS | ||||
Straightening of teeth (under age 19) Lifetime Maximum $1,000/child | Not Covered | Not Covered | Plan Pays Day 1 15% Plan Pays After Year 1 50% Plan Pays After Year 2+ 50% | Plan Pays Day 1 15% Plan Pays After Year 1 50% Plan Pays After Year 2+ 50% |

Anthem Dental Family | ||
---|---|---|
(Dependents age 18 and younger) |
(Adults age 19+)
|
|
In-network / Out-of-network |
In-network / Out-of-network
|
|
Dental network | Dental Prime | Dental Prime |
Deductible (per person, all services) | $50 | $50 |
Annual maximum (per person) | None | $750 |
Annual out-of-pocket limit | $350¹ / None | None |
Diagnostic and preventive | No waiting period | No waiting period |
Cleaning, exams, x-rays | 0%/ 30%coinsurance | 0%/ 50%coinsurance |
Extra cleaning | Not covered | Not covered |
Basic services | No waiting period |
6-month waiting period
|
Fillings | 40%/ 50% coinsurance |
50%/ 75% coinsurance
|
Brush biopsy | Not covered | Covered |
Complex and major services | No waiting period |
12-month waiting period
|
Endodontic/periodontic/oral surgery (root canal, scaling, tooth removal) | 50%/ 50% coinsurance3 |
70%/ 85% coinsurance
|
Prosthetics (crowns, dentures, bridges) | 50%/ 50% coinsurance3 |
70%/ 85%coinsurance
|
Medically necessary orthodontia | 50%/ 50% coinsurance | Not covered |
Cosmetic orthondontia | Not covered | Not covered |
International emergency dental program | Included | Included |
Blue View Vision | Available | Available |

Anthem Dental Family Value | ||
---|---|---|
For Dependents age 18 and younger |
For Adults age 19+
|
|
In-network / Out-of-network |
In-network / Out-of-network
|
|
Dental network | Dental Prime | Dental Prime |
Deductible (per person, all services) | $50 | $50 |
Annual maximum (per person) | None | $750 |
Annual out-of-pocket limit | $350¹ / None | None |
Diagnostic and preventive | No waiting period | No waiting period |
Cleaning, exams, x-rays | 0%/ 30% coinsurance | 0% / 50% coinsurance |
Extra cleaning | Not covered | Not covered |
Basic services | No waiting period |
6-month waiting period
|
Fillings | 40%/ 50%coinsurance |
50%/ 75% coinsurance
|
Brush biopsy | Not covered | Covered |
Complex and major services | No waiting period | Not covered |
Endodontic/periodontic/oral surgery (root canal, scaling, tooth removal) | 50%/ 50% coinsurance3 | Not covered |
Prosthetics (crowns, dentures, bridges) | 50%/ 50% coinsurance3 | Not covered |
Medically necessary orthodontia | 50%/ 50% coinsurance | Not covered |
Cosmetic orthondontia | Not covered | Not covered |
International emergency dental program | Included | Included |
Blue View Vision | Available | Available |

Anthem Dental Family Enhanced | ||
---|---|---|
(Dependents age 18 and younger) |
(Adults age 19+)
|
|
In-network / Out-of-network |
In-network / Out-of-network
|
|
Dental network | Dental Prime | Dental Prime |
Deductible (per person, all services) | $25 | $50 |
Annual maximum (per person) | None | $1,000 |
Annual out-of-pocket limit | $350¹ / None | None |
Diagnostic and preventive | No waiting period | No waiting period |
Cleaning, exams, x-rays | 0% / 20% coinsurance |
0% / 50% coinsurance
|
Extra cleaning | Not covered | Not covered |
Basic services | No waiting period |
6-month waiting period
|
Fillings | 20% / 40% coinsurance |
20% / 60% coinsurance
|
Brush biopsy | Not covered | Covered |
Complex and major services | No waiting period2 |
12-month waiting period
|
Endodontic/periodontic/oral surgery (root canal, scaling, tooth removal) | 20% / 50% coinsurance |
50% / 75% coinsurance
|
Prosthetics (crowns, dentures, bridges) | 50% / 50% coinsurance3 |
50% / 75% coinsurance
|
Medically necessary orthodontia | 50% / 50% coinsurance | Not covered |
Cosmetic orthondontia | 50% / 50% coinsurance4 | Not covered |
International emergency dental program | Included | Included |
Blue View Vision | Available | Available |
Our Rating: ★★★☆☆ Learn More >> The percentage shown is the amount you pay for the service.
Dental Prime Plan A | Dental Prime Plan B | Dental Prime Plan C | |
---|---|---|---|
In-network / Out-of-network | In-network / Out-of-network |
In-network / Out-of-network
|
|
Dental network | Dental Prime | Dental Prime | Dental Prime |
Deductible (per person, all services) | None | $50 | $50 |
Annual maximum (per person) | $500 | $1,000 | $1,250 |
Annual out-of-pocket limit | None | None | None |
Diagnostic and preventive | No waiting period | No waiting period | No waiting period |
Cleaning, exams, x-rays | 0% / 0% coinsurance | 0% / 0% coinsurance | 0% / 0% coinsurance |
Extra cleaning | 1 extra cleaning per year for those who are pregnant or diabetic | 1 extra cleaning per year for those who are pregnant or diabetic |
1 extra cleaning per year for those who are pregnant or diabetic
|
Basic services | Not covered | 6-month waiting period |
6-month waiting period
|
Fillings | Not covered | 20% / 20% coinsurance |
20% / 20% coinsurance
|
Brush biopsy | Not covered | 20% / 20% coinsurance |
20% / 20% coinsurance
|
Complex and major services | Not covered | 12-month waiting period |
12-month waiting period
|
Endodontic/periodontic/oral surgery (root canal, scaling, tooth removal) | Not covered | 50% / 50% coinsurance |
50% / 50% coinsurance
|
Prosthetics (crowns, dentures, bridges) | Not covered | Not covered |
50% / 50% coinsurance
|
Medically necessary orthodontia | Not covered | Not covered | Not covered |
Cosmetic orthondontia | Not covered | Not covered | Not covered |
International emergency dental program | Included | Included | Included |
Blue View Vision | Available | Available | Available |
Other Carriers

Spirit Dental & Vision
If you’re looking for a dental PPO plan where you can see any dentist you choose, provides coverage for preventive care such as cleanings and X-rays, crowns, bridges, and fillings, and has no waiting period, the Spirit Dental Plan is for you. Plus, there are no copayments for office visits and a $3,500 annual maximum plan with no waiting periods!

IHC Dental & Vision
IHC Dental insurance can help cover the cost of exams and procedures, while promoting more frequent visits, ultimately keeping you healthier. IHC Dental offers three great plans for individuals and families.
