15-Year Rate Increase History (%)
Small-group average annual rate increases by carrier from 2011–2025. Green cells indicate below-industry-average increases (<6%), yellow are moderate (6–8%), and red are above average (>8%). Figures are illustrative averages drawn from industry reporting and broker-observed renewals; actual client renewals vary by group size, demographics, and plan design.
| Carrier | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | 15-Yr Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaiser Permanente | 6.2 | 5.8 | 5.5 | 5.9 | 5.6 | 5.8 | 6.1 | 5.9 | 5.4 | 4.8 | 5.7 | 6.9 | 7.4 | 7.1 | 6.8 | 6.1% |
| Rocky Mountain Health | 7.1 | 6.5 | 6.1 | 6.4 | 6.0 | 6.2 | 6.6 | 6.3 | 5.8 | 4.9 | 6.2 | 7.5 | 8.1 | 7.8 | 7.3 | 6.6% |
| Denver Health Medical Plan | 7.4 | 6.8 | 6.4 | 6.7 | 6.3 | 6.5 | 6.9 | 6.6 | 6.1 | 5.1 | 6.5 | 7.8 | 8.4 | 8.1 | 7.6 | 6.9% |
| UnitedHealthcare | 8.1 | 7.4 | 6.9 | 7.2 | 6.8 | 7.0 | 7.5 | 7.1 | 6.5 | 5.2 | 6.8 | 8.4 | 9.1 | 8.8 | 8.2 | 7.4% |
| Anthem Blue Cross Blue Shield | 8.4 | 7.8 | 7.1 | 7.5 | 7.2 | 7.3 | 7.6 | 7.4 | 6.9 | 5.5 | 7.1 | 8.9 | 9.4 | 9.1 | 8.6 | 7.7% |
| Cigna | 8.8 | 8.1 | 7.5 | 7.8 | 7.4 | 7.6 | 8.0 | 7.7 | 7.2 | 5.8 | 7.4 | 9.2 | 9.8 | 9.5 | 9.0 | 8.1% |
| Aetna | 9.1 | 8.4 | 7.8 | 8.1 | 7.7 | 7.9 | 8.3 | 8.0 | 7.5 | 6.0 | 7.7 | 9.5 | 10.2 | 9.9 | 9.3 | 8.4% |
| Humana | 9.4 | 8.7 | 8.1 | 8.4 | 8.0 | 8.2 | 8.6 | 8.3 | 7.8 | 6.3 | 8.0 | 9.8 | 10.5 | 10.2 | 9.6 | 8.7% |
15-Year Average Rate Increase by Carrier
Explore Each Carrier
UnitedHealthcare →
Nation’s largest carrier, broadest Colorado network.
Anthem BCBS →
Colorado’s most recognized BCBS brand.
Kaiser Permanente →
Integrated HMO with industry-best rate stability.
Cigna →
Flexible multi-state PPO network.
Aetna →
CVS Health-owned with strong wellness integration.
Humana →
Known for level-funded small group plans.
Rocky Mountain Health →
Colorado-based, Western Slope specialist.
Denver Health Medical Plan →
Metro-Denver focused local plan.
Recent Comments